Africa
54 countries
Africa has the youngest population of any continent but also the highest mortality rates from infectious diseases. Malaria, HIV/AIDS, and lower respiratory infections remain leading killers, while cardiovascular disease is rising fast.
Population
1452.5M
Deaths / year
10,414,700
Deaths / day
28,530
Avg life expectancy
62.2 yrs
Key Facts
Countries in Africa
| Country | Deaths/Day |
|---|---|
| Nigeria | 5,753 |
| DR Congo | 2,329 |
| Ethiopia | 2,055 |
| Egypt | 1,589 |
| South Africa | 1,397 |
| Tanzania | 1,123 |
| Kenya | 959 |
| Sudan | 904 |
| Uganda | 849 |
| Angola | 767 |
| Mozambique | 767 |
| Cameroon | 575 |
| Côte d'Ivoire | 575 |
| Ghana | 575 |
| Niger | 575 |
| Morocco | 548 |
| Algeria | 540 |
| Madagascar | 521 |
| Mali | 521 |
| Chad | 466 |
| Burkina Faso | 438 |
| Somalia | 411 |
| Zambia | 384 |
| Malawi | 329 |
| Zimbabwe | 329 |
| Guinea | 301 |
| Senegal | 301 |
| South Sudan | 301 |
| Benin | 260 |
| Burundi | 260 |
| Sierra Leone | 205 |
| Tunisia | 192 |
| Rwanda | 186 |
| Central African Republic | 181 |
| Togo | 159 |
| Congo | 104 |
| Liberia | 104 |
| Libya | 88 |
| Mauritania | 88 |
| Eritrea | 71 |
| Lesotho | 66 |
| Gambia | 52 |
| Guinea-Bissau | 52 |
| Namibia | 49 |
| Gabon | 41 |
| Botswana | 38 |
| Equatorial Guinea | 38 |
| Eswatini | 33 |
| Mauritius | 30 |
| Djibouti | 22 |
| Comoros | 15 |
| Cabo Verde | 8 |
| São Tomé and Príncipe | 4 |
| Seychelles | 2 |
Top Causes of Death in Africa
Cardiovascular disease16 countries
Malaria15 countries
HIV/AIDS12 countries
Lower respiratory infections11 countries