Americas
35 countries
The Americas span from Canada to Chile, with vast disparities in healthcare access and life expectancy. Cardiovascular disease dominates as the leading cause of death, though cancer overtakes it in higher-income countries like Canada.
Population
1038.0M
Deaths / year
7,867,680
Deaths / day
21,553
Avg life expectancy
76.1 yrs
Key Facts
Countries in Americas
| Country | Deaths/Day |
|---|---|
| United States | 8,959 |
| Brazil | 4,192 |
| Mexico | 2,301 |
| Argentina | 926 |
| Canada | 849 |
| Colombia | 767 |
| Peru | 521 |
| Venezuela | 438 |
| Chile | 315 |
| Cuba | 301 |
| Haiti | 274 |
| Guatemala | 260 |
| Ecuador | 241 |
| Bolivia | 197 |
| Dominican Republic | 186 |
| Honduras | 142 |
| El Salvador | 115 |
| Nicaragua | 99 |
| Paraguay | 99 |
| Uruguay | 90 |
| Costa Rica | 71 |
| Panama | 60 |
| Jamaica | 55 |
| Trinidad and Tobago | 33 |
| Guyana | 16 |
| Suriname | 12 |
| Bahamas | 8 |
| Barbados | 7 |
| Belize | 6 |
| Saint Lucia | 4 |
| Antigua and Barbuda | 2 |
| Dominica | 2 |
| Grenada | 2 |
| Saint Vincent and the Grenadines | 2 |
| Saint Kitts and Nevis | 1 |
Top Causes of Death in Americas
Cardiovascular disease33 countries
Cancer1 country
Lower respiratory infections1 country