Asia
46 countries
Asia is home to more than half the world population and accounts for the largest share of global deaths. Cardiovascular disease is the overwhelming top killer, though cancer leads in Japan, South Korea, Israel, and Singapore.
Population
4710.7M
Deaths / year
32,793,300
Deaths / day
89,847
Avg life expectancy
72.4 yrs
Key Facts
- •Asia accounts for 52.9% of all global deaths.
- •Highest life expectancy: Japan at 84.8 years.
- •Lowest life expectancy: Afghanistan at 62 years.
- •The leading cause of death is Cardiovascular disease (top cause in 41 of 46 countries).
Countries in Asia
| Country | Deaths/Day |
|---|---|
| China | 29,315 |
| India | 28,493 |
| Indonesia | 4,932 |
| Japan | 4,274 |
| Pakistan | 4,110 |
| Bangladesh | 2,384 |
| Philippines | 1,753 |
| Vietnam | 1,589 |
| Thailand | 1,397 |
| Turkey | 1,315 |
| Iran | 1,151 |
| Myanmar | 1,151 |
| South Korea | 1,014 |
| North Korea | 685 |
| Afghanistan | 633 |
| Iraq | 548 |
| Nepal | 521 |
| Malaysia | 493 |
| Yemen | 493 |
| Uzbekistan | 466 |
| Kazakhstan | 452 |
| Sri Lanka | 397 |
| Syria | 301 |
| Cambodia | 274 |
| Saudi Arabia | 274 |
| Azerbaijan | 159 |
| Israel | 134 |
| Georgia | 132 |
| Laos | 132 |
| Tajikistan | 115 |
| Kyrgyzstan | 104 |
| Turkmenistan | 104 |
| Jordan | 96 |
| Lebanon | 93 |
| Armenia | 77 |
| Singapore | 66 |
| Mongolia | 52 |
| United Arab Emirates | 41 |
| Kuwait | 33 |
| Oman | 33 |
| Timor-Leste | 21 |
| Bhutan | 12 |
| Bahrain | 11 |
| Qatar | 8 |
| Brunei | 5 |
| Maldives | 4 |
Top Causes of Death in Asia
Cardiovascular disease41 countries
Cancer4 countries
Lower respiratory infections1 country