Europe
45 countries
Europe has some of the highest life expectancies in the world but also ageing populations that drive large absolute death counts. Cardiovascular disease accounts for the majority of deaths across nearly every European country.
Population
736.3M
Deaths / year
8,761,455
Deaths / day
24,003
Avg life expectancy
77.9 yrs
Key Facts
Countries in Europe
| Country | Deaths/Day |
|---|---|
| Russia | 5,616 |
| Germany | 2,795 |
| Italy | 1,945 |
| United Kingdom | 1,836 |
| France | 1,753 |
| Ukraine | 1,644 |
| Spain | 1,233 |
| Poland | 1,151 |
| Romania | 712 |
| Netherlands | 466 |
| Hungary | 384 |
| Belarus | 356 |
| Greece | 342 |
| Czech Republic | 329 |
| Portugal | 329 |
| Belgium | 310 |
| Bulgaria | 296 |
| Serbia | 288 |
| Sweden | 260 |
| Austria | 244 |
| Switzerland | 192 |
| Finland | 156 |
| Denmark | 153 |
| Slovakia | 153 |
| Croatia | 142 |
| Lithuania | 115 |
| Moldova | 115 |
| Norway | 115 |
| Bosnia and Herzegovina | 104 |
| Ireland | 90 |
| Latvia | 79 |
| Albania | 60 |
| North Macedonia | 60 |
| Slovenia | 60 |
| Estonia | 44 |
| Cyprus | 23 |
| Montenegro | 18 |
| Luxembourg | 12 |
| Malta | 11 |
| Iceland | 7 |
| Monaco | 2 |
| Andorra | 1 |
| Liechtenstein | 1 |
| San Marino | 1 |
| Vatican City | 0 |
Top Causes of Death in Europe
Cardiovascular disease43 countries
Cancer2 countries